Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
 Temp. minimale
 Jour  Temperature  (R)
11. 9. 2018 23:58 492.4
11. 8. 2018 23:58 493
19. 9. 2019 23:58 493.5
4. 9. 2021 23:58 493.5
19. 10. 2019 23:58 493.6
29. 7. 2021 23:58 493.6
9. 8. 2021 23:58 493.7
2. 10. 2019 23:58 493.7
3. 9. 2021 23:58 493.8
1. 9. 2021 23:58 493.8
30. 7. 2021 23:58 493.8
21. 9. 2019 23:58 493.9
31. 7. 2021 23:58 493.9
14. 7. 2018 23:58 494
21. 8. 2021 23:58 494
 Temp. minimale - MOY
 Jour  Temperature  (R)
11. 9. 2018 492.4
11. 8. 2018 493
19. 9. 2019 493.5
4. 9. 2021 493.5
19. 10. 2019 493.6
29. 7. 2021 493.6
9. 8. 2021 493.7
2. 10. 2019 493.7
3. 9. 2021 493.8
1. 9. 2021 493.8
30. 7. 2021 493.8
21. 9. 2019 493.9
31. 7. 2021 493.9
14. 7. 2018 494
21. 8. 2021 494
 Temp. maximale
 Jour  Temperature  (R)
29. 3. 2021 23:58 534.5
20. 11. 2017 23:58 527.7
17. 2. 2021 23:58 526.4
21. 3. 2021 23:58 526.1
14. 2. 2021 23:58 525.3
20. 1. 2021 23:58 524.6
4. 3. 2018 23:58 524.4
3. 3. 2018 23:58 524.1
22. 3. 2021 23:58 523.5
28. 2. 2018 23:58 523
1. 3. 2018 23:58 522.6
27. 2. 2018 23:58 522.5
16. 2. 2021 23:58 522.2
27. 1. 2019 23:58 521.9
3. 1. 2019 23:58 521.6
 Temp. maximale - MOY
 Jour  Temperature  (R)
29. 3. 2021 534.5
20. 11. 2017 527.7
17. 2. 2021 526.4
21. 3. 2021 526.1
14. 2. 2021 525.3
20. 1. 2021 524.6
4. 3. 2018 524.4
3. 3. 2018 524.1
22. 3. 2021 523.5
28. 2. 2018 523
1. 3. 2018 522.6
27. 2. 2018 522.5
16. 2. 2021 522.2
27. 1. 2019 521.9
3. 1. 2019 521.6